GOVERNMENT COMPLIANCE
Information in respect of Jump Rope Federation of India in compliance of instructions of Ministry of Youth Affairs and Sports
| S. No. | Particulars | Reply from NSFs | ||
| 1 | Name of NSF/Organization | Jump Rope Federation of India | ||
| 2 | Date of last election held along with the details of the electoral college of the said election | 07. DECEMBER, 2020 | ||
| 3 | Details of Recognition of International /Asian body. (copy of letter to be posted) | ANNEXURE- 3 https://jumpropeindia.com/download/ | ||
| 4 | Name & contact details of office bearers | President | Secretary | Treasurer |
| Name | MR. TAUSIF AHMED LARI | MOHD. DANISH | MRS. RENUKA L PURAD | |
| Address | GORAKHPUR, UTTAR PRADESH | BIJNOR, UTTAR PRADESH | KOPPAL KARNATAKA | |
| Tel. No. | 9616-460-111 | 9045-431-833 | ||
| Mail id | uptbca@ymail.com | info@jumpropeindia.com | ||
| Tenure till (specify date) | 07. DECEMBER, 2024 | |||
| 5 | Details of ACTC for the year | |||
| 6 | Annual Audited Accounts for last 3 financial years along balance sheet (As audited by C.A. in CAG’s Panel) Note: Annual report for preceding year to be uploaded by 01st October of the current year | ANNEXURE- 7 https://jumpropeindia.com/download/ | ||
| 7 | Name and contact details of the firm which audited accounts | Mr. Vikram Singh Rathore H-24 Chitranjan Marg C Scheme | ||
| 8 | Copy of valid registration certificate of the Federation | ANNEXURE- 6 https://jumpropeindia.com/download/ | ||
| 9 | i) Constitution of the organization/NSFs | ANNEXURE- 1 https://jumpropeindia.com/download/ | ||
| ii) Copy of Memorandum/Articles of the association | ||||
| 10 | Affiliation criteria of State/UT/Clubs units along with details of voting rights of each unit | ANNEXURE- 2 https://jumpropeindia.com/download/ | ||
| 11 | Name of the Affiliation Units with their Registration Number | https://jumpropeindia.com/state-chapters/ | ||
| 12 | Name and contact details of President & Secretary of Affiliated Units | https://jumpropeindia.com/state-chapters/ | ||
| 13 | Details of National Championships conducted during the current calendar year | ANNEXURE- 4 https://jumpropeindia.com/download/ | ||
| 14 | Calendar for National & Zonal Championships to be held during current/next calendar year along with venue | ANNEXURE- 4 https://jumpropeindia.com/download/ | ||
| 15 | Details in respect of International events abroad & held in India:-
|
|
| 16 | List of Identity card issued to National Athletes with name of athlete, I. card N. & validity date. | |
| 17 | The details of certificates issued by the NSFs to the participants such as the name of the athlete, date of event, position obtained by the athlete etc. | |
| 18 | Action taken by the NSF for prevention of age fraud. | ANNEXURE- 5 https://jumpropeindia.com/download/ |
| 19 | Notifying/updating the present selection Committee for National Athletes. | |
| 20 | Note on efforts for having dope free sports and compliance to WADA/NADA/Code along with details of cases found positive during the last calendar year and action taken thereon. | |
| 21 | Details (amount & source) of funds received from other sources, including private sponsors, public sector undertakings, State Government, etc. | |
| 22 | Revenue generated by the NSF on its own. | |
| Date on which the website was last updated |